The Scoville heat scale or the Pepperworld Heat-o-meter
The various types of chilli and the products derived from chillies have different degrees of pungency. The pungency and heat varies according to the capsaicin, a component of the chilli. The scale mesure the quantity of capsaicin in Scoville units. Our Heat o-meter lists chilli and various chilli products categorized in Scoville Heat Units (SHU).
Scoville Units | Chilli variety | Hot Sauces | Heat Level |
---|---|---|---|
More then 500,000 | Bhut Jolokia, Naga, Bih Jolokia, Jolokia, Naga Morich, Trinidad Scorpion | Capsicum-Extract | |
100,000 - 500,000 | Habenero, Scotch-Bonnet, Caribbean Red, Red Savina, Hot Paper Lantern, Fatalii, Afrikanische Birdeye | Vicious Vampire (Hot Sauce/spicies), Dave's Ghost Pepper Private Reserve, Jolokia Püree "90%" Lava Jolokia Sauce | |
50,000 - 100,000 | Chiltepin, Santaka, Rocoto, Tabasco, Malagueta, Lugalah | Dave's Total insanity Sauce, Raw Heat, Pain 100%, Holy Sh*t!, Pepperworld Cuvée, N°2 Hot sauce, Crazy Jerry's Brain, Damage | |
30,000 - 50,000 | Thai, Piquin, Lange, Cayenne-Schoten, Peperocini, Hontaka | Melinda's red, Savina, Dave's insanity, Salsa, Cremapic Extra, Hot Chilli purée | |
15,000 - 30,000 | chile de Arbol, Hot Jalapeno, NuMEx Barker, Hot Lemon, Las Cruces Cayenne | Hot Tar, Hottie's Carribean, Style Pepper sauce, Mad Anthony's Hot Sauce, Dave's Hurtin', Habanero Sauce, Melinda's Scotch Bonnet sauce | |
5,000 - 15,000 | Young Jalapeno, Aji, amarillo, Serrano, Aleppo Chipotle, Las Cruces cayenne | Brother Bru-Bru's Hot Sauce, Pain is good #37, Lethal Gator, Hammock Hot Sauce, Baboon ASs, Habanero, Melinda's Chipotle | |
2,500 - 5,000 | TAM Mild Jalapeno, Mirasol, big Cayenne | Tabasco Sauce, Panola Gourmet Pepper sauce, Ring of Fire Special X-tra Hot, Chocula Hot Sauce, Joe Perry's Mago Peach Tango, Pain is good Sauce #218, Melinda's Garlic | |
1,500 - 2,500 | Pimenton de la Vera (Hot), Sandia, Cascabe, Yellow Wax Hot, Kashmir, PIment d'Espelette | Piri-piri Garlic Hot Sauce, Crystal Hot Sauce, Lynchburg Whiskey Habanero Sauce, El Chipotle Smoked Tomato, Pepperworld's Bissige bearen | |
1,000 - 1,500 | Ancho/Poblano, Pasilla, Espnola Improved, Jalapeno, NuMex Primavera | Melinda's Mango Hot sauce, Marie Sharp's Fiery hot sauce, Pain is good hot Sauce #164, Piri-Piri Lemon Hot Sauce, Vinocotto al Peperoncino | |
500 - 1,000 | NuMex Big Jim, NuMex 6-4 Piquillo | Barrel 51 Caribbean Gold, a lot of mild New Mexican Chili powder variety | |
100 - 500 | NuMex Rnaky, Mexi-Bell, Cherry mild, green Chillies in can, Hungarian Paprika, Pimento de la Vera (dulce, mild) | Hot sauces from Supermarket | |
10 - 100 | Peperoncini, Carmen, NuMex Suave Red/Orange | Hot sauces from Supermarket | |
0 | Vegetable Pepper, Pimiento, Sweet Banana Chillies | 0 |
- The Scoville values for chillies usually refer to dried pods. They are about 10 times higher than for fresh pods.
- The pungency of chillies (and the derived products) is subject to natural flucturaltions due to factors such as climate, irrigation and soil conditions.
- We shout treat this information cautiously because the "exact" SHU specification on the scoville scale of hot sauce producrs are often unreliable. Especially online, they are often adopted without criticism. It is also common to confuse "made with xxx SHU extract" with the actual SHU value of the sauce.
- Chillies and chilli products with pungency level of 9 or higher should be kept away from children (adn animals). Observe the warnings on labels and stickers for products.
- Why does the scale stop at 10?
Because at this point the sensation of pungency reach saturation. Just as it makes hardly any difference whether you hold your finger in a 300°C candle flame or a 800° C gas flame. That's why we simple gibt it "+10".
Write a comment
Your email address will not be published.